| Time | Current | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
|---|---|---|---|---|---|---|---|
| Conditions | |||||||
| Temperature | 81° | 84° | 83° | 83° | 82° | 78° | 75° |
| Cloud Cover | - | 14% | 0% | 0% | 0% | 7% | 10% |
| Feels Like | 82° | 94° | 90° | 90° | 87° | 81° | 76° |
| Dew Point | - | 63° | 63° | 63° | 62° | 60° | 60° |
| Humidity | 50% | 50% | 51% | 51% | 52% | 54% | 58% |
| Wind Direction | N | W | W | W | W | W | WSW |
| Wind Speed | 3 | 5 | 7 | 7 | 7 | 7 | 7 |
| Precipitation | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ski ConditionsWhere's the fresh powder? Get the latest ski conditions.
Surf ConditionsGet the latest wave and surf conditions from Wavewatch.
Travel Advisory MapWill weather affect your travel plans? Get a 3 day outlook.
Flight DelaysHow will weather affect your flight? Check current national conditions.