| Time | Current | 1am | 2am | 3am | 4am | 5am | 6am |
|---|---|---|---|---|---|---|---|
| Conditions | |||||||
| Temperature | 58° | 57° | 56° | 55° | 55° | 54° | 54° |
| Cloud Cover | - | 100% | 100% | 100% | 100% | 100% | 98% |
| Feels Like | 64° | 59° | 58° | 57° | 55° | 55° | 55° |
| Dew Point | - | 52° | 50° | 49° | 48° | 47° | 45° |
| Humidity | 83% | 83% | 81% | 80% | 79% | 77% | 73% |
| Wind Direction | CLM | N | N | NNW | NNW | NNW | NW |
| Wind Speed | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Precipitation | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ski ConditionsWhere's the fresh powder? Get the latest ski conditions.
Surf ConditionsGet the latest wave and surf conditions from Wavewatch.
Travel Advisory MapWill weather affect your travel plans? Get a 3 day outlook.
Flight DelaysHow will weather affect your flight? Check current national conditions.