|
Last Update: | Nov-03-2004 06:55 PM Eastern Standard Time |
President |
NEW JERSEY |
Precincts Reporting: | 6243 | Of | 6285 | 99% |
Winner | Candidate | Incumbent | Votes | Vote % |
John KERRY (D) | 1,799,320 | 53% | ||
George BUSH (R) | 1,587,494 | 46% | ||
Ralph NADER (I) | 18,614 | 1% | ||
Michael BADNARIK (L) | 4,310 | 0% | ||
Michael PEROUTKA (C) | 2,904 | 0% | ||
David COBB (G) | 1,707 | 0% | ||
Bill AUKEN (I) | 972 | 0% | ||
Walter BROWN (I) | 665 | 0% | ||
Roger CALERO (I) | 500 | 0% |
All rights reserved. |
Copyright (c) Channel 6, WPVI -TV Action News |