Sportsrss

NFL Standings




National Football Conference
NFC East OVERALL CONF DIVISION HOME AWAY STREAK GAMESBEHIND
New York Giants 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Washington Redskins 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Dallas Cowboys 1-1-0 0-0-0 0-0-0 1-0-0 0-1-0 -1 0.5
Philadelphia Eagles 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
NFC West
Arizona Cardinals 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Seattle Seahawks 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
St. Louis Rams 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 -1 1.0
San Francisco 49ers 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
NFC North
Detroit Lions 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1 0.0
Green Bay Packers 0-1-0 0-1-0 0-0-0 0-1-0 0-0-0 -1 1.0
Minnesota Vikings 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
Chicago Bears 0-1-0 0-1-0 0-0-0 0-0-0 0-1-0 -1 1.0
NFC South
Carolina Panthers 1-0-0 1-0-0 0-0-0 1-0-0 0-0-0 1 0.0
New Orleans Saints 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1 0.0
Atlanta Falcons 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
Tampa Bay Buccaneers 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
American Football Conference
AFC East
Buffalo Bills 1-0-0 1-0-0 0-0-0 0-0-0 1-0-0 1 0.0
New England Patriots 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Miami Dolphins 1-1-0 1-0-0 0-0-0 0-0-0 1-1-0 1 0.5
New York Jets 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 -1 1.0
AFC West
Denver Broncos 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Oakland Raiders 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1 0.0
San Diego Chargers 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
Kansas City Chiefs 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 -1 1.0
AFC North
Cincinnati Bengals 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Cleveland Browns 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1 0.0
Baltimore Ravens 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Pittsburgh Steelers 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
AFC South
Houston Texans 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1 0.0
Tennessee Titans 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 -1 1.0
Indianapolis Colts 0-1-0 0-1-0 0-0-0 0-1-0 0-0-0 -1 1.0
Jacksonville Jaguars 0-1-0 0-1-0 0-0-0 0-1-0 0-0-0 -1 1.0
Advertisement