| Time | Current | 7am | 8am | 9am | 10am | 11am | 12pm |
|---|---|---|---|---|---|---|---|
| Conditions | |||||||
| Temperature | 55° | 58° | 58° | 62° | 64° | 68° | 69° |
| Cloud Cover | - | 45% | 53% | 57% | 63% | 68% | 74% |
| Feels Like | 61° | 56° | 57° | 62° | 66° | 70° | 71° |
| Dew Point | - | 52° | 51° | 53° | 52° | 53° | 51° |
| Humidity | 79% | 80% | 77% | 73% | 65% | 58% | 53% |
| Wind Direction | W | SSW | SSW | SSW | SW | SW | WSW |
| Wind Speed | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Precipitation | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCHOOL CLOSINGSWe'll help you plan your day when the weather turns
Contact usWrite to the ABC12 First Alert Weather Team