| Time | Current | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
|---|---|---|---|---|---|---|---|
| Conditions | |||||||
| Temperature | 59° | 64° | 63° | 62° | 60° | 58° | 57° |
| Cloud Cover | - | 99% | 99% | 97% | 97% | 97% | 97% |
| Feels Like | 65° | 59° | 58° | 57° | 55° | 56° | 55° |
| Dew Point | - | 52° | 52° | 53° | 54° | 53° | 51° |
| Humidity | 86% | 65% | 68% | 73% | 79% | 82% | 82% |
| Wind Direction | S | SSW | SSW | SSW | SSW | SSW | WSW |
| Wind Speed | 6 | 8 | 8 | 8 | 6 | 6 | 6 |
| Precipitation | - | 0.06 | 0.06 | 0.06 | 0.0 | 0.0 | 0.06 |
SCHOOL CLOSINGSWe'll help you plan your day when the weather turns
Contact usWrite to the ABC12 First Alert Weather Team