| Time | Current | 7pm | 8pm | 9pm | 10pm | 11pm | 12am |
|---|---|---|---|---|---|---|---|
| Conditions | |||||||
| Temperature | 81° | 83° | 78° | 74° | 73° | 70° | 67° |
| Cloud Cover | - | 28% | 47% | 40% | 36% | 31% | 37% |
| Feels Like | 81° | 80° | 75° | 72° | 70° | 68° | 65° |
| Dew Point | - | 59° | 58° | 58° | 58° | 57° | 56° |
| Humidity | 41% | 45% | 50% | 56% | 61% | 64% | 67% |
| Wind Direction | ESE | SE | SE | SE | SE | SE | SE |
| Wind Speed | 12 | 8 | 7 | 6 | 6 | 5 | 5 |
| Precipitation | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SCHOOL CLOSINGSWe'll help you plan your day when the weather turns
Contact usWrite to the ABC12 First Alert Weather Team